Bond 2026
Redwater ISD May 2026 Bond Election Results
| Proposition A | |
| The results of the election on the abovedescribed proposition. | PASSED |
| The total number of votes cast. | 672 |
| The total number of votes cast for the above-described proposition. | 376 |
| The total number of votes cast against the above-described proposition. | 296 |
| The total number of votes cast by personal appearance on Election Day. | 350 |
| The total number of votes cast by personal appearance or mail during the early voting period. | 322 |
| The total number of counted and uncounted provisional ballots cast. | 0 |
| Proposition B | |
| The results of the election on the abovedescribed proposition. | PASSED |
| The total number of votes cast. | 673 |
| The total number of votes cast for the above-described proposition. | 374 |
| The total number of votes cast against the above-described proposition. | 299 |
| The total number of votes cast by personal appearance on Election Day. | 351 |
| The total number of votes cast by personal appearance or mail during the early voting period. | 322 |
| The total number of counted and uncounted provisional ballots cast. | 0 |
For more information, please visit the Bowie County Elections page.
Loading document viewer...
-
.pdf2026-04-30Voter History Daily Report - 4/28/26
-
.pdf2026-05-01Voter History Daily Report - 4/27/26
-
.pdf2026-04-30Voter History Daily Report - 4/25/26
-
.pdf2026-04-30Voter History Daily Report - 4/24/26
-
.pdf2026-04-30Voter History Daily Report - 4/23/26
-
.pdf2026-04-30Voter History Daily Report - 4/22/26
-
.pdf2026-04-30Voter History Daily Report - 4/20/26
-
.pdf2026-04-30May 2, 2026 Local Precincts, Splits, and Ballot Styles Key

